Additional information
| Matchcode | AF30-SR-AH-010101, AF30-SR-AH-010201, AF30-SR-AH-010301, AF30-SR-AH-010401, AF30-SR-AH-010501, AF30-SR-AH-010601 |
|---|---|
| EAN | 4262367690720, 4262367690447, 4262367690737, 4262367690348, 4262367690744, 4262367690164 |
| Capacity | 120 kg |
| Capacity | 120 kg |
| Seat dimensions | 390 x 245 mm (W x D) |
| Seat dimensions | 390 x 245 mm (W x D) |
| Seating color | |
| Seating color | |
| Piping color | Black (RAL 9005), Blue (RAL 5025), Yellow (RAL 1016), Green (RAL 6017), Orange (RAL 2008), Red (RAL 3020), Black (RAL 9005) |
| Piping color | |
| Seating material | |
| Seating material | |
| Seat height | |
| Seat height | |
| Seat height adjustment | |
| Seat height adjustment | |
| Seat height adjustment by | |
| Seat height adjustment by | |
| Seat height adjustment range | 540 – 865 mm |
| Seat height adjustment range | 540 – 865 mm |
| Adjustment range addition | |
| Adjustment range addition | |
| Seat functions | |
| Seat functions | |
| Back measurements | 370 x 235 mm (W x H) |
| Back measurements | 370 x 235 mm (W x H) |
| Back height adjustment range | |
| Back height adjustment range | 330 mm |
| Back color | black |
| Back color | black |
| Back material | Polyurethane foam |
| Back material | Polyurethane foam |
| Back functions | |
| Back functions | |
| Stand | |
| Stand | Steel, not rotatable |
| Foot | |
| Foot | |
| Weight | 9,8 kg |
| Weight | 9,8 kg |
| Total weight | 11,8 kg |
| Total weight | 11,8 kg |
| Certificate | This product is compliant according to the REACH regulation of the European Union |
| Certificate | This product is compliant according to the REACH regulation of the European Union |
| Note | |
| Note | All dimensions are approximate |






