Additional information
Matchcode | W19-25-H-PU-FS7 ESD, PU black |
---|---|
EAN | 4260046925477 |
Capacity | 250 kg |
Seat dimensions | 470 x 480 mm (W x D) |
Seating color | |
Seating material | |
Seat height | |
Seat height adjustment | |
Seat height adjustment by | |
Seat height adjustment range | 590 – 840 mm |
Seat functions | |
Back measurements | 420 x 430 mm (W x H) |
Back color | black |
Back material | Polyurethane foam |
Back functions | Adjustable in angle, Adjustable in height, Antishock, Pendular mounted |
Footrest | Steel, Overhang: 260 mm, Width: 500 mm, not rotatable, Adjustable in height |
Base | Steel, 720 mm (Diameter) |
Foot | |
Weight | 22,5 kg |
Total weight | 26,5 kg |
Certificate | |
Fire safety | Our PU seat sets are tested and classified in the classification P-b, according to DIN 66084 |
Note | All dimensions are approximate |