Additional information
| Matchcode | W30-TG-PU-010101, W30-TG-PU-010201, W30-TG-PU-010301, W30-TG-PU-010401, W30-TG-PU-010501, W30-TG-PU-010601 |
|---|---|
| Certificate | This product is compliant according to the REACH regulation of the European Union |
| Capacity | 120 kg |
| Capacity | 120 kg |
| Seat dimensions | 485 x 455 mm (W x D) |
| Seat dimensions | 485 x 455 mm (W x D) |
| Seating color | |
| Seating color | |
| Piping color | Black (RAL 9005), Blue (RAL 5025), Yellow (RAL 1016), Green (RAL 6017), Orange (RAL 2008), Red (RAL 3020), Black (RAL 9005) |
| Piping color | |
| Seating material | |
| Seating material | |
| Seat height | |
| Seat height | |
| Seat height adjustment | |
| Seat height adjustment | |
| Seat height adjustment by | |
| Seat height adjustment by | |
| Seat height adjustment range | 445 – 585 mm |
| Seat height adjustment range | 445 – 585 mm |
| Adjustment range addition | |
| Adjustment range addition | |
| Seat functions | |
| Seat functions | |
| Seat slope | -9° bis +5° |
| Seat slope | -9° bis +5° |
| Back measurements | 420 x 310 mm (W x H) |
| Back measurements | 420 x 310 mm (W x H) |
| Back height adjustment range | |
| Back height adjustment range | 130 mm |
| Back color | black |
| Back color | black |
| Back material | Polyurethane foam |
| Back material | Polyurethane foam |
| Back functions | |
| Back functions | |
| Back slope | 25 |
| Back slope | 25 |
| Base | Steel, 560 mm (Diameter) |
| Base | Steel, 540 mm (Diameter) |
| Foot | |
| Foot | |
| Weight | 15,0 kg |
| Weight | 15,0 kg |
| Total weight | 17,5 kg |
| Total weight | 17,5 kg |
| Certificate | This product is compliant according to the REACH regulation of the European Union |
| Note | |
| Note | All dimensions are approximate |





