Additional information
| Matchcode | AF5-H-PU5;PU black |
|---|---|
| EAN | 4260046926252 |
| Capacity | 120 kg |
| Seat dimensions | 330 x 90 mm (W x D) |
| Seating color | |
| Seating material | |
| Seat height | |
| Seat height adjustment | |
| Seat height adjustment by | |
| Seat height adjustment range | 630 – 840 mm |
| Seat functions | |
| Base | Steel |
| Stand | |
| Foot | |
| Weight | 7,5 kg |
| Total weight | 9,5 kg |
| Certificate | GS certificate, This product is compliant according to the REACH regulation of the European Union |
| Certificate | GS-certificate, This product is compliant according to the REACH regulation of the European Union |
| Fire safety | Our PU seat sets are tested and classified in the classification P-b, according to DIN 66084 |
| Note |






